Returning Houseguests | |
---|---|
Big Brother Twists | |
Description | A player returning from a past season/seasons to have another shot at winning the game. |
Appearance(s) | All, minus BB1 and BB11 |
List of Returning Houseguests
Candidates | Houseguest | Original Season | Second Season | Third Season | Fourth Season |
AiexWillett | BB4 (3rd) | BB6 (3rd) | BBAS (7th) | BB12 (TBA) | |
AshleyKelsey | BB5 (8th) | BBSC (14th) | - | - | |
AubreyBrooks | BB2 (1st) | BB5 (5th) | - | - | |
AxelsUniverse | BB8 (6th) | BBSC (11th) | - | - | |
Beigeputa | BB1 (8th) | BB6 (11th) | BBAS (1st) | - | |
BlairVersace | BB3 (12th) | BB4 (4th) | BBAS (3rd) | - | |
Celestial_AngeI | BB1 (2nd) | BB12 (TBA) | - | - | |
CheyenneFloyd | BB1 (5th) | BBAS (11th) | - | - | |
Chuckcaesar | BB1 (13th) | BB2 (2nd) | BBAS (15th) | - | |
DavonneR0gers | BB1 (9th) | BB3 (13th) | BBAS (8th) | - | |
Deke143 | BB5 (11th) | BB8 (17th) | - | - | |
Ella77033 | BB8 (2nd) | BB12 (TBA) | - | - | |
Emo_Voodous | BB1 (12th) | BBSC (2nd) | - | - | |
FinaI | BB2 (8th) | BB4 (5th) | - | - | |
Horror_Pop | BB6 (15th) | BBR (6th) | - | - | |
iiViolatte | BB5 (15th) | BB8 (9th) | - | - | |
Garman2399 | BB6 (16th) | BB12 (TBA) | - | - | |
Hizoku | BB1 (6th) | BB4 (7th) | BBAS (16th) | - | |
Idolite | BB6 (6th) | BBSC (9th) | - | - | |
IkaWong | BB3 (7th) | BBSC (13th) | - | - | |
IIIZephyr | BB4 (1st) | BB6 (1st) | BB12 (TBA) | - | |
IJulywoozy | BB6 (10th) | BBAS (5th) | - | - | |
ImaginativeInventor | BB2 (9th) | BB4 (14th) | - | - | |
Jacksonmeehanstone | BB3 (17th) | BBSC (7th) | - | - | |
JennPotter | BB5 (3rd) | BBAS (6th) | BB8 (8th) | - | |
JennyJabs | BB4 (2nd) | BB8 (11th) | - | - | |
Mickolimbo | BB6 (12th) | BB8 (1st) | - | - | |
Mike1856 | BB1 (3rd) | BBAS (9th) | - | - | |
MimiGod | BB9 (14th) | BBSC (16th) | - | - | |
Moonious | BB5 (9th) | BBSC (1st) | - | - | |
MorganWillett | BB3 (3rd) | BB8 (3rd) | BB12 (TBA) | - | |
MrButters1239 | BB8 (14th) | BBSC (10th) | - | - | |
Mxstelle | BB2 (4th) | BB4 (10th) | - | - | |
NaxoBaxo | BB6 (2nd) | BBAS (17th) | - | - | |
Pheilie | BB8 (5th) | BBSC (8th) | - | - | |
P_ompeii | BB1 (10th) | BB5 (7th) | - | - | |
Qergjeremy | BB2 (3rd) | BB3 (16th) | - | - | |
Redrills | BB9 (18th) | BB12 (TBA) | - | - | |
R_gime | BB5 (6th) | BB6 (5th) | BBAS (2nd) | - | |
Spillsfreshtea | BB2 (5th) | BBSC (4th) | - | - | |
Slaylah | BB6 (8th) | BBAS (4th) | BB12 (TBA) | - | |
SonOfHermes11 | BB3 (2nd) | BBAS (12th) | - | - | |
Svbspace | BB3 (1st) | BBAS (13th) | BB12 (TBA) | - | |
TbhAidan | BB3 (15th) | BBSC (15th) | - | - | |
TheaDior | BB6 (13th) | BBSC (17th) | - | - | |
TwistedSupa | BB9 (9th) | BBSC (5th) | - | - | |
Xbaezub | BB1 (14th) | BB4 (15th) | - | - | |
xTheFutureMindx | BB3 (9th) | BB4 (13th) | BBAS (14th) | - | |
ViolaPrice* | BB9 (11th) | BB10 (12th) | - | - | |
Yoshi_1111 | BB3 (8th) | BBSC (3rd) | - | - | |
ZebraGAMES | BB1 (1st) | BBAS (6th) | - | - |
- * = Played in a spinoff series before playing for their first time.
Trivia
- There are currently 38 two-time players.
- There are currently 12 three-time players.
- There is currently 1 four-time player.